A lot of patients ask me when Im going around doing vitals what a normal blood pressure is. I looked around and found a chart and thought I would post this.
The Blood Pressure Chart
Category | Systolic Blood Pressure (mmHg) | Diastolic Blood Pressure (mmHg) |
Normal | Less than 120 | Less than 80 |
Prehypertension | 120 to 139 | 80 to 89 |
Stage 1 Hypertension (mild) | 140 to 159 | 90 to 99 |
Stage 2 Hypertension (moderate to severe hypertension) | 160 and higher | 100 and higher |
Low Blood Pressure
Low blood pressure is not determined by blood pressure levels, but by symptoms. A drop in normal blood pressure that causes no symptoms in one person may cause dangerous symptoms in another. Symptoms of low blood pressure include:
- Chest pain
- Dizziness
- Fainting
- Heart attack
- Kidney failure
- Lightheadedness
- Shock.
Normal Blood Pressure for Children
Because children naturally have a normal blood pressure that's lower than an adult's, a child is at risk for hypertension at much lower blood pressures. Normal blood pressure for children also varies by gender:
Age of Child | Normal Male Blood Pressure | Normal Female Blood Pressure |
1 | Less than 103/54 | Less than 103/56 |
2 to 3 | Less than 109/63 | Less than 1066/65 |
4 to 5 | Less than 112/70 | Less than 109/70 |
6 to 7 | Less than 115/74 | Less than 113/73 |
8 to 10 | Less than 119/78 | Less than 118/76 |
11 to 12 | Less than 123/79 | Less than 122/78 |
13 to 14 | Less than 123/79 | Less than 125/80 |
15 to 17 | Less than 136/84 | Less than 128/82 |
18 and over | As adult | As adult |
No comments:
Post a Comment